| ARM ARM1176JZ-S | ARM Cortex-A9 MPCore | Atmel AT89C51RE2 in X2 mode (6 clocks/machine cycle) | Atmel ATmega2560 | Atmel ATmega644 | STM32F107VBT6 |
Type of Platform | FPGA Simulator | FPGA Simulator | Hardware/Production Silicon | Hardware/Production Silicon | Hardware/Production Silicon | Hardware/Production Silicon |
Submitting Company | n/a | ARM (BRD) | n/a | n/a | n/a | AGH University of Science and Technology |
Submitter's Name | n/a | Brian Jeff | n/a | n/a | n/a | Krzysztof Wesolowski |
Processor Information |
Processor Name | ARM ARM1176JZ-S | ARM Cortex-A9 MPCore | Atmel AT89C51RE2 in X2 mode (6 clocks/machine cycle) | Atmel ATmega2560 | Atmel ATmega644 | STM32F107VBT6 |
Processor Operating Frequency | 1MHz | 1MHz | 22.1184MHz | 8MHz | 20 MHz | 10MHz |
Link to Processor Data Sheet (PDF) | http://www.arm.com/products/CPUs/ARM1176.html | http://www.arm.com/products/CPUs/ARMCortex-A9_MPCore.html | http://www.atmel.com/dyn/resources/prod_documents/doc7663.pdf | http://www.atmel.com/dyn/resources/prod_documents/2549S.pdf | http://www.atmel.com/dyn/resources/prod_documents/doc2593.pdf | http://www.st.com/internet/com/TECHNICAL_RESOURCES/TECHNICAL_LITERATURE/DATASHEET/CD00220364.pdf |
Memory configuration | DDR2 1MHz | DDR2 1MHz | Internal RAM & flash (static) | Internal flash & RAM (static) | Flash & SRAM 20 MHz (Static) | STACK |
Software Environment |
Compiler name and version | GCC 4.3.3 (Sourcery G++ Lite 2009q1-203) | GCC 4.3.3 (Sourcery G++ Lite 2009q1-203) | Keil C51 v8.18 | avr-gcc 4.3.2 | avr-gcc-4.3.2 | GCC 4.4.1 (CodeSourcery Lite) |
Compile Flags | -O3 -funroll-loops -fgcse-sm -falign-loops=8 -mcpu ARM1176jz-s -combine -mfloat-abi=soft | -O3 -funroll-loops -fgcse-sm -falign-loops=8 -mcpu cortex-a8 -combine -mfloat-abi=soft -mfpu=vfpv3 | LARGE OPTIMIZE(6,SPEED) | -O3 | -O2 | -O3 -funroll-loops |
Operating System Name and Version | linux 2.6.28-arm1 | linux 2.6.28-arm1 | | | | |
Parallel Execution | - | 4:PThreads | - | - | - | - |
CoreMark/MHz | 2.079 | 11.522 | 0.107 | 0.531 | 0.541 | 1.997 |
CoreMark | 2.08 | 11.52 | 2.36 | 4.25 | 10.81 | 19.97 |